qmk format-json -i keyboards/tutte_coxeter_36k/keyboard.json -t keyboard

This commit is contained in:
Peter J. A. Cock 2025-07-01 21:19:52 +09:00
commit d51a902afa

View file

@ -11,38 +11,8 @@
"nkro": true
},
"matrix_pins": {
"cols": [
"GP11",
"GP10",
"GP3",
"GP4",
"GP7",
"GP26",
"GP27",
"GP28",
"GP15",
"GP21",
"GP19",
"GP20",
"GP16"
],
"rows": [
"GP12",
"GP8",
"GP9",
"GP1",
"GP6",
"GP1",
"GP6",
"GP2",
"GP22",
"GP0",
"GP13",
"GP14",
"GP18",
"GP17",
"GP5"
]
"cols": ["GP11", "GP10", "GP3", "GP4", "GP7", "GP26", "GP27", "GP28", "GP15", "GP21", "GP19", "GP20", "GP16"],
"rows": ["GP12", "GP8", "GP9", "GP1", "GP6", "GP1", "GP6", "GP2", "GP22", "GP0", "GP13", "GP14", "GP18", "GP17", "GP5"]
},
"processor": "RP2040",
"url": "",
@ -54,42 +24,42 @@
"layouts": {
"LAYOUT_split_3x5_3": {
"layout": [
{"matrix": [1, 0], "label": "q", "x": 0, "y": 0.25},
{"matrix": [5, 1], "label": "w", "x": 1, "y": 0.125},
{"matrix": [7, 2], "label": "e", "x": 2, "y": 0},
{"matrix": [3, 3], "label": "r", "x": 3, "y": 0.125},
{"matrix": [5, 4], "label": "t", "x": 4, "y": 0.25},
{"matrix": [5, 5], "label": "y", "x": 7, "y": 0.25},
{"matrix": [7, 6], "label": "u", "x": 8, "y": 0.125},
{"matrix": [7, 7], "label": "i", "x": 9, "y": 0},
{"matrix": [3, 9], "label": "o", "x": 10, "y": 0.125},
{"matrix": [12, 11], "label": "p", "x": 11, "y": 0.25},
{"matrix": [9, 0], "label": "a", "x": 0, "y": 1.25},
{"matrix": [1, 1], "label": "s", "x": 1, "y": 1.125},
{"matrix": [3, 2], "label": "d", "x": 2, "y": 1},
{"matrix": [12, 3], "label": "f", "x": 3, "y": 1.125},
{"matrix": [4, 4], "label": "g", "x": 4, "y": 1.25},
{"matrix": [6, 5], "label": "h", "x": 7, "y": 1.25},
{"matrix": [0, 6], "label": "j", "x": 8, "y": 1.125},
{"matrix": [8, 7], "label": "k", "x": 9, "y": 1},
{"matrix": [9, 9], "label": "l", "x": 10, "y": 1.125},
{"matrix": [1, 11], "label": ";", "x": 11, "y": 1.25},
{"matrix": [0, 0], "label": "z", "x": 0, "y": 2.25},
{"matrix": [2, 1], "label": "x", "x": 1, "y": 2.125},
{"matrix": [2, 2], "label": "c", "x": 2, "y": 2},
{"matrix": [4, 3], "label": "v", "x": 3, "y": 2.125},
{"matrix": [8, 4], "label": "b", "x": 4, "y": 2.25},
{"matrix": [10, 5], "label": "n", "x": 7, "y": 2.25},
{"matrix": [6, 6], "label": "m", "x": 8, "y": 2.125},
{"matrix": [11, 7], "label": ",", "x": 9, "y": 2},
{"matrix": [10, 9], "label": ".", "x": 10, "y": 2.125},
{"matrix": [11, 11], "label": "/", "x": 11, "y": 2.25},
{"matrix": [9, 8], "label": "L1", "x": 2.5, "y": 3.25},
{"matrix": [8, 8], "label": "L2", "x": 3.5, "y": 3.5},
{"matrix": [12, 12], "label": "L3", "x": 4.5, "y": 3.75},
{"matrix": [6, 12], "label": "R3", "x": 6.5, "y": 3.75},
{"matrix": [10, 10], "label": "R2", "x": 7.5, "y": 3.5},
{"matrix": [11, 10], "label": "R1", "x": 8.5, "y": 3.25}
{"label": "q", "matrix": [1, 0], "x": 0, "y": 0.25},
{"label": "w", "matrix": [5, 1], "x": 1, "y": 0.125},
{"label": "e", "matrix": [7, 2], "x": 2, "y": 0},
{"label": "r", "matrix": [3, 3], "x": 3, "y": 0.125},
{"label": "t", "matrix": [5, 4], "x": 4, "y": 0.25},
{"label": "y", "matrix": [5, 5], "x": 7, "y": 0.25},
{"label": "u", "matrix": [7, 6], "x": 8, "y": 0.125},
{"label": "i", "matrix": [7, 7], "x": 9, "y": 0},
{"label": "o", "matrix": [3, 9], "x": 10, "y": 0.125},
{"label": "p", "matrix": [12, 11], "x": 11, "y": 0.25},
{"label": "a", "matrix": [9, 0], "x": 0, "y": 1.25},
{"label": "s", "matrix": [1, 1], "x": 1, "y": 1.125},
{"label": "d", "matrix": [3, 2], "x": 2, "y": 1},
{"label": "f", "matrix": [12, 3], "x": 3, "y": 1.125},
{"label": "g", "matrix": [4, 4], "x": 4, "y": 1.25},
{"label": "h", "matrix": [6, 5], "x": 7, "y": 1.25},
{"label": "j", "matrix": [0, 6], "x": 8, "y": 1.125},
{"label": "k", "matrix": [8, 7], "x": 9, "y": 1},
{"label": "l", "matrix": [9, 9], "x": 10, "y": 1.125},
{"label": ";", "matrix": [1, 11], "x": 11, "y": 1.25},
{"label": "z", "matrix": [0, 0], "x": 0, "y": 2.25},
{"label": "x", "matrix": [2, 1], "x": 1, "y": 2.125},
{"label": "c", "matrix": [2, 2], "x": 2, "y": 2},
{"label": "v", "matrix": [4, 3], "x": 3, "y": 2.125},
{"label": "b", "matrix": [8, 4], "x": 4, "y": 2.25},
{"label": "n", "matrix": [10, 5], "x": 7, "y": 2.25},
{"label": "m", "matrix": [6, 6], "x": 8, "y": 2.125},
{"label": ",", "matrix": [11, 7], "x": 9, "y": 2},
{"label": ".", "matrix": [10, 9], "x": 10, "y": 2.125},
{"label": "/", "matrix": [11, 11], "x": 11, "y": 2.25},
{"label": "L1", "matrix": [9, 8], "x": 2.5, "y": 3.25},
{"label": "L2", "matrix": [8, 8], "x": 3.5, "y": 3.5},
{"label": "L3", "matrix": [12, 12], "x": 4.5, "y": 3.75},
{"label": "R3", "matrix": [6, 12], "x": 6.5, "y": 3.75},
{"label": "R2", "matrix": [10, 10], "x": 7.5, "y": 3.5},
{"label": "R1", "matrix": [11, 10], "x": 8.5, "y": 3.25}
]
}
}