Label thumbs L3, L2, L1, R1, R2, R3 here too.

See 11c9f9098b which did this elsewhere.
This commit is contained in:
Peter J. A. Cock 2025-10-30 10:24:23 +00:00 committed by Peter Cock
commit e164ea1c18

View file

@ -58,12 +58,12 @@
{"label": ",", "matrix": [12, 10], "x": 9, "y": 2}, {"label": ",", "matrix": [12, 10], "x": 9, "y": 2},
{"label": ".", "matrix": [12, 11], "x": 10, "y": 2.125}, {"label": ".", "matrix": [12, 11], "x": 10, "y": 2.125},
{"label": "/", "matrix": [8, 12], "x": 11, "y": 2.25}, {"label": "/", "matrix": [8, 12], "x": 11, "y": 2.25},
{"label": "L1", "matrix": [2, 5], "x": 2.5, "y": 3.25}, {"label": "L3", "matrix": [2, 5], "x": 2.5, "y": 3.25},
{"label": "L2", "matrix": [5, 5], "x": 3.5, "y": 3.5}, {"label": "L2", "matrix": [5, 5], "x": 3.5, "y": 3.5},
{"label": "L3", "matrix": [9, 6], "x": 4.5, "y": 3.75}, {"label": "L1", "matrix": [9, 6], "x": 4.5, "y": 3.75},
{"label": "R3", "matrix": [0, 6], "x": 6.5, "y": 3.75}, {"label": "R1", "matrix": [0, 6], "x": 6.5, "y": 3.75},
{"label": "R2", "matrix": [7, 7], "x": 7.5, "y": 3.5}, {"label": "R2", "matrix": [7, 7], "x": 7.5, "y": 3.5},
{"label": "R1", "matrix": [4, 7], "x": 8.5, "y": 3.25} {"label": "R3", "matrix": [4, 7], "x": 8.5, "y": 3.25}
] ]
} }
} }